Issued share capital
As at 31 January 2026:
| Ordinary 1/100 pence shares | 760,801,806 |
| Shares held in treasury | Nil |
| Deferred 100p shares | 100,000 |
Securities Information: Significant beneficial shareholders (3% or over)
As at 31 January 2026:
| Investor | Percentage |
|---|---|
| Michael Thomas Danson* | 59.69% |
| Liontrust Asset Mgt | 7.60% |
| GlobalData Plc 2020 Employee Benefit Trust | 6.67% |
| Gresham House | 3.12% |
| Wayne Lloyd and relatives | 3.01% |
*denotes GlobalData plc director
Securities Information: Shares Not in Public Hands
Total: 69.45%
| Investor | Percentage |
|---|---|
| Michael Thomas Danson* | 59.69% |
| GlobalData Plc 2020 Employee Benefit Trust | 6.67% |
| Wayne Lloyd and relatives | 3.01% |
| Peter Harkness* | 0.04% |
| Murray Legg* | 0.02% |
| Graham Lilley* | 0.02% |
*denotes GlobalData plc director