Issued share capital
As at 30 september 2025:
| Ordinary 1/100 pence shares | 766,534,103 | 
| Shares held in treasury | Nil | 
| Deferred 100p shares | 100,000 | 
Securities Information: Significant shareholders (3% or over)
As at 30 September 2025:
| Investor | Percentage | 
|---|---|
| Michael Thomas Danson* | 59.24% | 
| Liontrust Asset Mgt | 7.36% | 
| GlobalData Plc 2020 Employee Benefit Trust | 4.78% | 
*denotes GlobalData plc director
Securities Information: Shares Not in Public Hands
Total: 68.93%
| Investor | Percentage | 
|---|---|
| Michael Thomas Danson* | 59.24% | 
| GlobalData Plc 2020 Employee Benefit Trust | 4.78% | 
| Wayne Lloyd and relatives | 2.99% | 
| GlobalData Plc Employee Benefit Trust | 1.84% | 
| Peter Harkness* | 0.04% | 
| Murray Legg* | 0.02% | 
| Graham Lilley* | 0.02% | 
*denotes GlobalData plc director