Issued share capital
As at 30 june 2026:
| Ordinary 1/100 pence shares | 746,931,446 |
| Shares held in treasury | Nil |
| Deferred 100p shares | 100,000 |
Securities Information: Significant beneficial shareholders (3% or over)
As at 30 june 2026:
| Investor | Percentage |
|---|---|
| Michael Thomas Danson* | 60.79% |
| Liontrust Asset Mgt | 6.79% |
| GlobalData Plc 2020 Employee Benefit Trust | 6.76% |
| Gresham House | 3.39% |
| Wayne Lloyd and relatives | 3.07% |
*denotes GlobalData plc director
Securities Information: Shares Not in Public Hands
Total: 70.70%
| Investor | Percentage |
|---|---|
| Michael Thomas Danson* | 60.79% |
| GlobalData Plc 2020 Employee Benefit Trust | 6.76% |
| Wayne Lloyd and relatives | 3.07% |
| Peter Harkness* | 0.04% |
| Murray Legg* | 0.02% |
| Graham Lilley* | 0.02% |
*denotes GlobalData plc director