Issued share capital
As at 30 April 2026:
| Ordinary 1/100 pence shares | 756,206,548 |
| Shares held in treasury | Nil |
| Deferred 100p shares | 100,000 |
Securities Information: Significant beneficial shareholders (3% or over)
As at 30 April 2026:
| Investor | Percentage |
|---|---|
| Michael Thomas Danson* | 60.05% |
| Liontrust Asset Mgt | 7.57% |
| GlobalData Plc 2020 Employee Benefit Trust | 6.67% |
| Gresham House | 3.64% |
| Wayne Lloyd and relatives | 3.03% |
*denotes GlobalData plc director
Securities Information: Shares Not in Public Hands
Total: 69.83%
| Investor | Percentage |
|---|---|
| Michael Thomas Danson* | 60.05% |
| GlobalData Plc 2020 Employee Benefit Trust | 6.67% |
| Wayne Lloyd and relatives | 3.03% |
| Peter Harkness* | 0.04% |
| Murray Legg* | 0.02% |
| Graham Lilley* | 0.02% |
*denotes GlobalData plc director